Brenda sailing on a lake.
Brenda

Consensus Estimates

Estimates for Q2-Q4 23/24 and FY 23/24-26/27

Note: Consensus estimates are based on inputs from 20 analysts
Latest update: 10 April 2023

mDKK Q2 23/24 Q3 23/24 Q4 23/24 FY 23/24  FY 24/25 FY 25/26  FY 26/27 

Net revenue

             
High 6,869 6,948 7,252 27,494 29,972 33,168 36,673
Consensus (median)  6,693 6,852 6,989 27,171 29,571 32,090 34,899
Mean 6,711 6,852 7,024 27,193 29,617 32,218 35,017
Low  6,613 6,733 6,892 27,009 29,319 31,722 34,064

EBIT*

             
High  1,903 2,020 2,084 7,718 8,864 10,106 11,525
Consensus (median)  1,840 1,921 1,973 7,583 8,589 9,614 10,701
Mean  1,848 1,923 1,982 7,575 8,576 9,610 10,760
Low  1,794 1,850 1,893 7,461 8,347 9,235 10,149

Net profit

             
High 1,336 1,456 1,586 5,430 6,648 7,620 8,721
Consensus (median)  1,292 1,358 1,405 5,289 6,189 6,999 7,879
Mean  1,291 1,367 1,419 5,289 6,181 7,016 7,921
Low 1,225 1,332 1,325 5,168 5,867 6,570 7,272

*Before special items

% Q2 23/24 Q3 23/24 Q4 23/24 FY 23/24  FY 24/25 FY 25/26  FY 26/27

Organic growth

             
High 8.8% 9.1% 10.0% 8.5% 9.7% 9.9% 10.6%
Consensus (median)  7.6% 8.2% 9.0% 8.1% 8.8% 8.6% 8.5%
Mean 7.6% 8.3% 8.9% 8.1% 8.9% 8.8% 8.6%
Low  6.4% 7.5% 8.1% 7.9% 8.3% 8.1% 7.4%

Reported growth

             
High  13.3% 13.7% 16.5% 12.2% 10.5% 10.7% 10.6%
Consensus (median)  10.4% 12.2% 12.3% 10.9% 8.8% 8.6% 8.4%
Mean  10.7% 12.2% 12.8% 11.0% 8.9% 8.8% 8.6%
Low  9.1% 10.2% 10.7% 10.2% 7.6% 7.4% 7.3%

EBIT*

             
High 28.5% 29.3% 29.3% 28.4% 29.7% 30.9% 32.1%
Consensus (median)  27.5% 28.0% 28.2% 27.9% 29.0% 30.0% 30.7%
Mean 27.5% 28.1% 28.2% 27.9% 29.0% 29.8% 30.7%
Low 27.0% 27.1% 27.2% 27.5% 28.2% 28.9% 29.8%

*Before special items