Targets and reporting
The world around us is changing. And with it, we’re changing how we do business. We’ve made it a priority to grow our company in a way that’s sustainable, while being transparent about our environmental performance.

Improving products and packaging
2025 ambitions | 2023/24 status |
---|---|
90% of packaging recyclable | 74% |
80% of packaging consisting of renewable materials | 68% |
75% of production waste recycled | 77% |
Reducing emissions
2025 ambitions | 2023/24 status |
---|---|
100% reduction of scope 1&2 emissions by 2030 from 2018/19 | 27% |
100% renewable energy | 83% |
100% electric company cars by 2030 | 11% |
10% reduction of business travel from 2018/19 | 50% |
5% limit on goods transported by air | 2% |
Ongoing commitments
2025 ambitions | 2023/24 status |
---|---|
100% white collar employees trained in Code of Conduct | 99% |
2.0 lost time injury frequency (in parts per million) | 2.1 |
40% representation of female senior leaders (VP+) by 2030 | 28% |
Engagement score above industry benchmark | 8.1 |

Policies and positions
Our policies and positions set global ethical and behavioural standards for the way we drive our business. These policies apply to our employees and, where relevant, our external partners.
ESG ratings
We’re committed to being open about our sustainability performance. To ensure transparency and continuously improve our reporting, we report annually on salient ESG information.
Our ESG ratings help us to compare our progress to that of other businesses, both within and outside our industry.
CDP | B |
Corporate Knights | #92 on Global 100 list |
MSCI | AA |
EcoVadis | Silver medal |